0
Braid
We make all kinds of wire braid, from small 100 metre prototype lengths to continuous runs in a wide variety of metals, sizes and constructions.
Stock braid materials include copper (plain and tinned), aluminium, clear PVC coated, and antenna braid.
We can also manufacture these to individual client and application specifications.
Contact Us for Pricing
Common Applications:
Marine Wire
Military Wire
Common Sectors:
Airport
Sport
Technical Information
Part No. | Amps | Construction | Dimensions (mm) |
OD | CSA | WT KG/ 100MTS |
---|---|---|---|---|---|---|
Plain Copper Braid | ||||||
211-0010 | 10 | 16/4/0.10 | 2.0 x 0.6 | 1.25 | 0.5 | 0.52 |
211-0020 | 20 | 16/5/0.15 | 3.0 x 1.0 | 2.50 | 1.41 | 1.32 |
211-0030 | 30 | 24/7/0.15 | 7.0 x 1.25 | 4.00 | 2.97 | 2.96 |
211-0040 | 40 | 24/12/0.15 | 9.0 x 1.25 | 5.00 | 5.09 | 4.94 |
211-0050 | 50 | 24/10/0.20 | 10.0 x 1.5 | 6.00 | 7.54 | 7.71 |
211-0100 | 100 | 32/16/0.20 | 20.0 x 1.5 | 9.00 | 16.08 | 16.44 |
211-0150 | 150 | 32/27/0.20 | 25.0 x 2.0 | 13.00 | 27.14 | 27.24 |
211-0200 | 200 | 2/32/21/0.20 | 25.0 x 3.0 | 15.00 | 42.20 | 43.15 |
211-0250 | 250 | 2/32/29/0.20 | 25.0 x 5.0 | 17.00 | 58.00 | 59.32 |
Clear PVC Covered Tinned Copper Braid | ||||||
212-2815 | 24/9/0.30 | 21 x 4.5 | FLAT | 15 | 15.75 | |
212-2839 | 2/32/9/0.30 | 28 x 6.0 | FLAT | 39 | 41.00 | |
212-2870 | 32/11/0.30 2/32/10/0.30 |
34 x 7.5 | FLAT | 70 | 74.00 | |
Tinned Copper Braid | ||||||
213-0020 | 20 | 16/5/0.15 | 3.0 x 1.0 | 2.50 | 1.41 | 1.32 |
213-0050 | 50 | 24/10/0.20 | 10.0 x 1.5m | 6.00 | 7.54 | 7.71 |
213-0100 | 100 | 32/16/0.20 | 20.0 x 1.5m | 9.00 | 16.08 | 16.44 |
213-0150 | 150 | 32/27/0.20 | 25.0 x 2.0 | 13.00 | 27.14 | 27.24 |
Aluminium Braid | ||||||
310-0025 | 25 | 16/6/0.30 | 9.5mm WIDE | 6.78 | 2.00 | |
310-0050 | 50 | 16/14/0.30 | 19mm WIDE | 15.83 | 4.70 | |
310-0100 | 100 | 32/14/0.30 | 25mm WIDE | 31.66 | 9.40 | |
Plain Copper Braided Cord | ||||||
214-0196 | 16/7/0.1 7/75/0.1 |
3.4 | 5 | 4.8 |
Similar Products
-
Part No. 202
Tinned Copper Annealed Wire 1kg
From £63.29 View product -
Part No. 905
Galvanised Mild Steel Annealed Wire 1kg
From £25.95 View product -
Part No. 201
Plain Copper Annealed Wire 1kg
From £58.95 View product -
Part No. 108-0.5 kg
Stainless Steel Annealed 316 Wire 0.5kg
From £44.87 View product
Similar Case Studies
Case Study
Kew Gardens
The Royal Botanic Gardens at Kew
We were commissioned by Kew Garden to help in the construction of a suspended footpath which would lead to a newly constructed treehouse...
Learn More
Tell us what you need
How will you be using the wire?