Fine stainless steel cables in a variety of sizes and constructions, both plain and nylon covered.
For use as control cables for electronic, medical, scientific, optical and photographic equipment, and for drawing boards. In fact any use where a low stretch, strong, small diameter flexible wire cable is required.
Wire, fittings, and brass ferrules are sold separately for self-assembly if required.
Downloads
Technical Information
Stainless Steel Microcables | |||||
---|---|---|---|---|---|
Part No. | Diameter (mm) |
Construction | Strength (kg) |
Strength (lbs) |
To Suit Ferrule |
Bare | |||||
705-0045 | 0.22 | 1 x 3 | 4.5 | 10 | 1 |
705-0068 | 0.26 | 1 x 3 | 6.8 | 15 | 1 |
705-0091 | 0.32 | 1 x 3 | 9.0 | 20 | 1 |
705-0136 | 0.39 | 1 x 3 | 13.6 | 30 | 1 |
705-0227 | 0.45 | 1 x 7 | 22.6 | 50 | 1 |
705-0340 | 0.51 | 1 x 7 | 34.0 | 75 | 2 |
705-0454 | 0.60 | 1 x 7 | 45.3 | 100 | 2 |
705-0680 | 0.75 | 1 x 7 | 68.0 | 150 | 2 |
705-0907 | 0.87 | 1 x 7 | 90.6 | 200 | 3 |
705-0110 | 0.96 | 1 x 7 | 110.0 | 240 | 3 |
705-1134 | 1.05 | 1 x 7 | 113.4 | 250 | 4 |
705-1650 | 1.26 | 1 x 7 | 165.0 | 360 | 5 |
Bare - Extra Flexible | |||||
708-0240 | 0.54 | 7 x 7 | 24.0 | 53 | 3 |
708-0540 | 0.81 | 7 x 7 | 54.0 | 119 | 3 |
708-0660 | 0.90 | 7 x 7 | 66.0 | 145 | 3 |
708-0794 | 1.00 | 7 x 7 | 79.3 | 175 | 3 |
708-1134 | 1.20 | 7 x 7 | 113.4 | 250 | 4 |
708-1361 | 1.30 | 7 x 7 | 136.0 | 300 | 5 |
Nylon Covered - Clear | |||||
704-0045 | 0.36 | 1 x 3 | 4.5 | 10 | 1 |
704-0068 | 0.50 | 1 x 3 | 6.8 | 15 | 1 |
704-0091 | 0.58 | 1 x 3 | 9.0 | 20 | 1 |
704-0136 | 0.60 | 1 x 3 | 13.6 | 30 | 1 |
704-0227 | 0.70 | 1 x 7 | 22.6 | 50 | 2 |
704-0340 | 0.75 | 1 x 7 | 34.0 | 75 | 2 |
704-0454 | 0.85 | 1 x 7 | 45.3 | 100 | 3 |
704-0680 | 0.95 | 1 x 7 | 68.0 | 150 | 3 |
704-0907 | 1.05 | 1 x 7 | 90.6 | 200 | 4 |
704-1134 | 1.15 | 1 x 7 | 113.4 | 250 | 4 |
Nylon Covered - Black Nylon | |||||
707-1500 | 1.50 | 1 x 7 | 165.00 | 300 | 6 |
Nylon Covered - Extra Flexible - Clear | |||||
706-0540 | 1.00 | 7 x 7 | 54.00 | 119 | 4 |
706-0794 | 1.20 | 7 x 7 | 79.3 | 175 | 4 |
706-1134 | 1.30 | 7 x 7 | 113.4 | 250 | 5 |
706-1150 | 1.50 | 7 x 7 | 115.0 | 253 | 6 |
706-1361 | 1.60 | 7 x 7 | 136.0 | 300 | 6 |
Part No. | Diameter (mm) |
Length (mm) |
OD | ID |
---|---|---|---|---|
Brass Ferrules | ||||
903-0001 | 1 | 7 | 1.72 | 1.22 |
903-0002 | 2 | 10 | 2.40 | 1.70 |
903-0003 | 3 | 12 | 3.01 | 2.11 |
903-0004 | 4 | 14 | 3.46 | 2.46 |
903-0005 | 5 | 16 | 4.47 | 3.17 |
903-0006 | 6 | 18 | 4.85 | 3.45 |